R30,00 Incl. VAT
| Weight | 500 g |
|---|---|
| Published | Cement & Concrete Institute |
| ISBN | 978-0-9584779-6-3 |
| Publication date | Second Edition 2011 |
| Contents | |
| Standard concrete mixes for hand compaction | |
| Chapter 1 | |
| Construction details common to all reservoirs | |
| 1.1 Choice of reservoir | 3 |
| 1.2 Materials and workmanship | 3 |
| 1.3 Capacities of reservoirs | 4 |
| 1.4 Choice and preparation of site | 4 |
| 1.5 Setting out footings of circular reservoirs | 5 |
| 1.6 Wall footings | 6 |
| 1.7 Floors | 6 |
| 1.8 Wall reinforcement | 9 |
| 1.9 Piping and plumbing | 11 |
| 1.10 First filling of reservoirs | 12 |
| Chapter 2 | |
| Circular reservoirs with walls of reinforced | |
| concrete | |
| 2.1 Forms | 13 |
| 2.2 Wall reinforcement | 17 |
| 2.3 Wall concrete | 17 |
| 2.4 Construction joints | 17 |
| 2.5 Stripping of forms and finishing | 18 |
| Chapter 3 | |
| Circular reservoirs with walls of fired clay | |
| bricks | |
| 3.1 Bricks and bricklaying | 19 |
| 3.2 Wall reinforcement | 20 |
| 3.3 Plastering | 20 |
| Chapter 4 | |
| Circular reservoirs with walls of concrete | |
| masonry units | |
| 4.1 Wall construction | 23 |
| 4.2 Wall reinforcement | 24 |
| 4.3 Plastering | 24 |
| 4.4 Manufacture – splaying of ends of blocks | 24 |
| Chapter 5 | |
| Circular reservoirs built with travelling moulds | |
| 5.1 Type of mould and wall thickness | 27 |
| 5.2 Wall reinforcement | 27 |
| 5.3 Concrete for walling | 27 |
| 5.4 Piping and plumbing | 29 |
| 5.5 Plastering | 29 |
| Chapter 6 | |
| Circular reservoirs with wall of corrugated | |
| galvanised steel | |
| Chapter 7 | |
| Drinking troughs | |
| 7.1 shapes of troughs | 33 |
| 7.2 Basic construction for all shapes | 33 |
| 7.3 Brick or block walls | 34 |
| 7.4 Concrete walls | 34 |
| 7.5 Surrounds | 34 |
| Chapter 8 | |
| Rectangular reservoirs and swimming pools | |
| 8.1 Site | 35 |
| 8.2 Wall footings | 35 |
| 8.3 Walls and wall reinforcement | 36 |
| 8.4 Drainage | 36 |
| 8.5 Floors | 36 |
| 8.6 Backfilling between walls and face of | |
| excavation | 36 |
| 8.7 Wall coping and paving of surround | 37 |
| 8.8 Accessories | 37 |
| 8.9 Piping and plumbing; water purification | 38 |
| Chapter 9 | |
| Elliptical swimming pools | |
| 9.1 General dimensions | 39 |
| 9.2 Setting out | 39 |
| 9.3 Excavations and sump | 39 |
| 9.4 Concrete footings | 40 |
| 9.5 Pools of other dimensions | 42 |
| 9.6 Floor | 43 |
| 9.7 Wall reinforcement and construction | 43 |
| 9.8 Backfilling on outside of walls | 43 |
| 9.9 Finishing; accessories; water purification | 43 |
| Chapter 10 | |
| Data to assist in estimating quantities of | |
| materials required | 45 |
| Appendices | |
| Appendix 1 -Calculation of reinforcement in walls | |
| of circular reservoirs | 51 |
| Appendix 2 – Reinforcement for walls of circular | |
| Reservoirs: high-tensile vs mild steel | 51 |
| Appendix 3 – Cobblestone floors and paving | 52 |